Published April 1, 2026 by Admin.
| Date | Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|---|
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language Proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language Proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
02 Comments
LinkTree Immigration
January 22, 2023 at 7:30pmOur commitment to thoroughness and care helps make the immigration process smoother, allowing clients to confidently pursue their new beginnings.
ReplyLinkTree Immigration
January 22, 2023 at 7:30pmLinkTree Immigration is your go-to source for expert immigration solutions.
Reply